Tariffs and Availability
Weekly Rental Information
The weekly rental charges for Conaglen House are shown below.
All prices are subject to VAT.
Stalking charges are in addition to these prices.
Entry dates and periods can sometimes be extended or shortened except during the sporting season (August to October). Please call or email to confirm availability and costs for individual weeks.
Please note that guests normally arrive at the House after 4pm on their arrival date and depart by 11am.
Tigh Beag
Click here to check availability and prices
Conaglen House Tariff & Availability
The below table details the remaining availability at Conaglen House during the 2026 / 2027 Season.
Part weeks or Reduced Cost weeks may be available off season for smaller parties. Please contact us for further information.
| Date | Booked / Available | Price |
|---|---|---|
| 14 – 21 Nov 2026 | Available | £6,625 |
| 21 – 28 Nov 2026 | Available | £6,625 |
| 28 Nov – 5 Dec 2026 | Available | £6,625 |
| 9 – 16 Jan 2027 | Available | £6,625 |
| 16 – 23 Jan 2027 | Available | £6,625 |
| 30 Jan – 6 Feb 2027 | Available | £6,900 |
| 6 – 13 Feb 2027 | Available | £6,900 |
| 13 – 20 Feb 2027 | Half Term Week (Available) | £7,200 |
| 20 – 27 Feb 2027 | Available | £6,900 |
| 27 Feb – 6 Mar 2027 | Available | £6,900 |
| 6 – 13 Mar 2027 | Available | £6,900 |
| 13 – 20 Mar 2027 | Available | £6,900 |
| 20 – 27 Mar 2027 | Pre-Easter Week (Available) | £7,500 |
| 27 Mar – 3 Apr 2027 | Post-Easter Week (Available) | £7,500 |
